Archangels Investors Limited

Additional Information
Website | www.archangelsonline.com |
Investor Type | Angel Groups |
Year Establised | 1992 |
Investment Opportunities | Yes |
Regions Covered | Scotland |
Investment Range | Less than £150k, £150k - £250k, £250k - £500k, £500k - £1m, £1m - £3m |
Sectors Considered | Business Products and Services, Clean Tech and Eco Innovation, Fin Tech, Healthcare, Med Tech and Digital Health, Internet of Things, Life Sciences, Mobile and Telecoms |
No. of opportunities selected each year | 2 new each year, portfolio of 15 in total |
Company Initial Fee | 5% |
Investor Membership Fee | £1500+ VAT |
Contact Form
News

MGB Biopharma funding round, led by Archangel Investors, reaches completion
Biopharmaceutical company MGB Biopharma has completed its latest funding round, led by Archangel Investors. The round...

Archangels leads on another record-breaking year
Archangels, the Edinburgh-based business angel investment syndicate, believed to be the oldest in the world, led...

Reactec backed by Archangels continues its ground breaking developments
Reactec, an Edinburgh-based supplier of a hand arm vibration (HAV) monitoring device, backed by UKBAA Member,...