Draper Esprit

Additional Information
Website | https://draperesprit.com/ |
Investor Type | Venture Funds |
Year Establised | 2006 |
Investment Stage | Early Stage VC, Later Stage VC, Expansion |
Regions Covered | National, Continental Europe |
Investment Range | £1m - £3m, £3m - £10m |
Sectors Considered | Advertising and Publishing, Aerospace and Defence, Automobile and Transport, Business Products and Services, Clean Tech and Eco Innovation, Computing and Electronics, Consumer and e-commerce, Consumer Technology, Creative Arts and Entertainment, Digital Media and Content, Fashion and Design, Fin Tech, Financial and Professional Services, Food and Drink, Healthcare, Med Tech and Digital Health, Internet of Things, Life Sciences, Logistics and Distribution, Materials and Manufacturing, Mobile and Telecoms, Renewables and Energy, Retail, Social Impact |
Contact Form
News

Opening up venture capital: Draper Esprit present their Annual Investment results
Simon Cook, Draper Esprit CEO, summarises the company’s results for the Financial Year Ended 31st March...

Trustpilot recieve further backing from Draper Esprit
Draper Esprit, a leading venture capital firm investing in and developing high growth digital technology businesses,...

Draper Esprit backs Aircall in £10m deal
Draper Esprit has announced a £10m investment in Aircall, a French cloud-based call centre software business....

Draper Esprit announce £160 million of permanent capital to invest in Europe’s most ambitious teams
We are delighted to announce we have raised a further £160 million to invest in Europe’s...