Wren Capital

Additional Information
Website | http://www.wrencapital.co.uk |
Investor Type | Angel Groups |
Services Provided | Live Pitch Presentations |
Investment Stage | Start-Up, Early Stage VC |
Investment Opportunities | Yes |
Regions Covered | National |
Investment Range | Less than £150k, £150k - £250k |
Sectors Considered | Advertising and Publishing, Aerospace and Defence, Automobile and Transport, Business Products and Services, Clean Tech and Eco Innovation, Computing and Electronics, Consumer and e-commerce, Consumer Technology, Creative Arts and Entertainment, Digital Media and Content, Fashion and Design, Fin Tech, Financial and Professional Services, Food and Drink, Healthcare, Med Tech and Digital Health, Internet of Things, Life Sciences, Logistics and Distribution, Materials and Manufacturing, Mobile and Telecoms, Renewables and Energy, Retail, Social Impact |
No. of opportunities selected each year | 5-11 |
Company Initial Fee | £0 |
Company Success Fee | £0 |
News

Harwell based science company, Keit Ltd, raises £1.4m equity funding round
Keit Ltd, based at the Harwell Campus, is delighted to announce the completion of a £1.4m...

North Wales businesses benefit from innovative Dragon Seed Fund with xénos’ support
Two Bangor start-ups have secured a six figure investment from the Dragon Seed Advantage SEIS Fund...

Wren Capital and Origin Group lead syndicate backing Monica Healthcare, as part of a £2m raise
Monica Healthcare today announced that it has raised new investment totaling £2 million from existing shareholders...